000 | 01888nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c191494 _d191494 |
||
003 | PILC | ||
005 | 20190328152728.0 | ||
008 | 190318b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789814773874 | ||
040 |
_aDLC _beng _cJRU Library _erda |
||
050 |
_aQA303.2 _b.S73 2016 |
||
082 |
_a515 _b.St849 2018 _223 |
||
100 |
_aStewart, James. _955529 |
||
245 |
_aCalculus : _binternational metric version / _cJames Stewart. |
||
264 | 4 |
_aTaguig City, Philippines : _bCengage Learning Asia Pte Ltd, _cc2018. |
|
250 | _aEighth Edition | ||
250 | _aPhilippine Edition | ||
300 |
_axxx, 1222 pages : _billustrations (black and white) ; _c26 cm |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
500 | _aIncludes index | ||
500 | _aAt head of title: Cengage --Cover | ||
500 | _aAt head of title: Philippine edition --Cover | ||
520 | _a"James Stewart's CALCULUS INTERNATIONAL METRIC EDITION texts are widely renowned for their mathematical precision and accuracy, clarity of exposition, and outstanding examples and problem sets. Millions of students worldwide have explored calculus through Stewart's trademark style, while instructors have turned to his approach time and time again. In the Eighth Edition of CALCULUS, INTERNATIONAL METRIC EDITION, Stewart continues to set the standard for the course while adding carefully revised content. The patient explanations, superb exercises, focus on problem solving, and carefully graded problem sets that have made Stewart's texts best-sellers continue to provide a strong foundation for the Eighth Edition. From the most unprepared student to the most mathematically gifted, Stewart's writing and presentation serve to enhance understanding and build confidence." --Amazon website | ||
521 |
_aAdult _x0.00 |
||
546 | _aText in English | ||
650 |
_aCalculus _9134802 |
||
942 |
_2ddc _cPT |