000 | 01136nam a22004097i 4500 | ||
---|---|---|---|
003 | CO | ||
005 | 20161119171042.0 | ||
008 | 121029t xxu||||| |||| 00| 0 eng d | ||
245 | _aBusiness Mirror Health and Fitness | ||
310 | _aWeekly | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
362 | _aOct 18-24, 2012 | ||
362 | _aOct 25-31, 2012 | ||
362 | _aNov 22-28, 2012 | ||
362 | _aJan 10-16, 2013 | ||
362 | _aFeb 7-13, 2013 | ||
362 | _aFeb 14-20, 2013 | ||
362 | _aFeb 28-Mar 6, 2013 | ||
362 | _aMar 7-13, 2013 | ||
362 | _aMar 14-30, 2013 | ||
362 | _aMar 28-Apr 3, 2013 | ||
362 | _aApr 4-10, 2013 | ||
362 | _aApr 11-17, 2013 | ||
362 | _aMay 9-15, 2013 | ||
362 | _aMay 16-22, 2013 | ||
362 | _aJun 6-12, 2013 | ||
362 | _aJun 13-19, 2013 | ||
362 | _aJune 20-26, 2013 | ||
362 | _aJul 4-10, 2013 | ||
362 | _aJul 18-24, 2013 | ||
362 | _aAug 1-7, 2013 | ||
942 |
_2ddc _cPR |
||
999 |
_c174715 _d174715 |